Compound Number | Temperature Range | Description |
---|---|---|
N701 | -45/+225 | 70 A Durometer Nitrile |
N801 | -45/+225 | 80 A Durometer Nitrile |
N901 | -45/+225 | 90 A Durometer Nitrile |
Nl001 | -45/+225 | 55 D Durometer Nitrile |
V601 | -25/+400 | 60 A Durometer Fluorocarbon Elastomer |
V751 | -25/+400 | 75 A Durometer Fluorocarbon Elastomer |
V901 | -25/+400 | 90 A Durometer Fluorocarbon Elastomer |
FN101 | -45/+225 | High Tensile Fabric Reinforced Nitrile |
FN102 | -65/+225 | High Tensile Fabric Reinforced Nitrile
(Rock Hard Cure) |
FV101 | -25/+300 | High Tensile Fabric Reinforced Fluorocarbon
Elastomer |
P901 | -65/+200 | 90 A Durometer Polyurethane |
H901 | -65/+225 | 90 A Durometer Polyester Elastomer |
NY33G | -40/+275 | 3% Glass Reinforced Nylon Heat Stabilized
(Exceptional Extrusion Resistance) |
HNBR | -35/+300 | Highly Saturated Nitrile |